Prevost USA
Prevost Filter-Regulator with prevoS1 Quick Safety Coupling - ATU
Prevost Filter-Regulator with prevoS1 Quick Safety Coupling - ATU
SKU:ATU M2585200IS
Couldn't load pickup availability

Product Information
The Prevost Filter-Regulator with prevoS1 Quick Safety Coupling delivers professional-grade air treatment and pressure management in a single integrated unit. Engineered for demanding industrial applications, this system combines efficient filtration to remove contaminants with precise pressure regulation to maintain optimal operating conditions. The prevoS1 Quick Safety Coupling ensures secure, leak-free connections while enabling rapid tool changes without air loss. Built to Prevost's exacting standards, this ATU model provides reliable performance and durability for compressed air systems requiring consistent quality and control.
Product Specifications
| Reference | Outlet working pressure | Profile | Female thread |
|---|---|---|---|
| ATU M2585200IS | 29 to 123.3psi | INDUSTRIAL | NPT 1/8 |
| ATU M2585201IS | 29 to 123.3psi | INDUSTRIAL | NPT 1/4 |
| ATU M2585202IS | 29 to 123.3psi | INDUSTRIAL | NPT 3/8 |
| ATU M2585203IS | 29 to 123.3psi | INDUSTRIAL | NPT 1/2 |
| ATU M2585200ES | 29 to 123.3psi | HIGH FLOW | NPT 1/8 |
| ATU M2585201ES | 29 to 123.3psi | HIGH FLOW | NPT 1/4 |
| ATU M2585202ES | 29 to 123.3psi | HIGH FLOW | NPT 3/8 |
| ATU M2585203ES | 29 to 123.3psi | HIGH FLOW | NPT 1/2 |
| ATU M2585200US | 29 to 123.3psi | AUTOMOTIVE | NPT 1/8 |
| ATU M2585201US | 29 to 123.3psi | AUTOMOTIVE | NPT 1/4 |
| ATU M2585202US | 29 to 123.3psi | AUTOMOTIVE | NPT 3/8 |
| ATU M2585203US | 29 to 123.3psi | AUTOMOTIVE | NPT 1/2 |
Dimensions
| Reference | A inch | B inch |
|---|---|---|
| ATU M2585200IS | 1.57 | 8.46 |
| ATU M2585201IS | 1.57 | 8.46 |
| ATU M2585202IS | 2.44 | 11.89 |
| ATU M2585203IS | 2.44 | 11.89 |
| ATU M2585200ES | 1.57 | 8.46 |
| ATU M2585201ES | 1.57 | 8.46 |
| ATU M2585202ES | 2.44 | 11.89 |
| ATU M2585203ES | 2.44 | 11.89 |
| ATU M2585200US | 1.57 | 8.46 |
| ATU M2585201US | 1.57 | 8.46 |
| ATU M2585202US | 2.44 | 11.89 |
| ATU M2585203US | 2.44 | 11.89 |
