Prevost Blow Guns (w/o Plug) - 27202
Prevost Blow Guns (w/o Plug) - 27202
SKU:27202 MB13
Regular price
$23.28 USD
Regular price
Sale price
$23.28 USD
Unit price
per
View full details
Product Information
Experience the versatility and convenience of Prevost Blow Guns (w/o Plug) - 27202. With a wide range of nozzle and stem options, these blow guns are designed for your specific needs. Perfect for various applications, these blow guns are a must-have in any workshop or industrial setting.
Reference | NPT female thread | Air consumption (at 87 psi) | Noise level (at 87 psi (dBA)) | Blowing force | Dynamic pressure (at 87 psi at 4")(psi) | Length (tube (in)) |
---|---|---|---|---|---|---|
27202 MB13 | 1/4" FNPT | 8.8 cfm | 86 | 9.3 | 25 | Bent 13" |
27202 MB20 | 1/4" FNPT | 8.5 cfm | 86 | 8.6 | 22 | Bent 20" |
27202 MS13 | 1/4" FNPT | 8.8 cfm | 86 | 9.3 | 25 | Straight 13" |
27202 MS20 | 1/4" FNPT | 8.5 cfm | 86 | 8.6 | 22 | Straight 20" |
Reference | NPT female thread | Air consumption (at 87 psi) | Noise level (dBA) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) | Length (tube (in)) |
---|---|---|---|---|---|---|
27202 MB13OSHA | 1/4" FNPT | 6.2 cfm | 82 | 7.2 | 36 | Bent 13" |
27202 MB20OSHA | 1/4" FNPT | 5.5 cfm | 81 | 6.6 | 36 | Bent 20" |
27202 MB40OSHA | 1/4" FNPT | 6.3 cfm | 83 | 7.7 | 35 | Bent 40" |
Reference | NPT female thread | Air consumption (at 87 psi) | Noise level (at 87 psi (dBA)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|---|
27202 MTL | 1/4" FNPT | 13.5 cfm | 83 | 13 | 18 |
27202 MTLBP3 | 1/4" FNPT | 5.3 cfm | 73 | 4.4 | 11 |
Reference | NPT female thread | Air consumption (at 87 psi (cfm)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|
27202 MTLOSHA |
1/4" FNPT | 6.6 | 7.5 | 32 |
Reference | NPT female thread | Air consumption (at 87 psi (cfm)) | Noise level (at 87 psi (dBA)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|---|
27202 PRE | 1/4" FNPT | 7.2 | 84 | 11 | 29 |
27202 PREBP3 | 1/4" FNPT | 5.8 | 80 | 6.5 | 23 |
Reference | NPT female thread | Air consumption (at 87 psi (cfm)) | Noise level (at 87 psi (dBA)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|---|
27202 ECR | 1/4" FNPT | 15.9 | 82 | 8 | 36 |
Reference | NPT female thread | Air consumption (at 87 psi (cfm)) | Noise level (at 87 psi (dBA)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|---|
27202 SIL |
1/4" FNPT | 7.1 | 77 | 7.5 | 0 |
Reference | NPT female thread | Air consumption (at 87 psi (cfm)) | Noise level (at 87 psi (dBA)) | Blowing force (at 87 psi (Ozf)) | Dynamic pressure (at 87 psi at 4")(psi) |
---|---|---|---|---|---|
27202 OSHA | 1/4" FNPT | 7.7 | 90 | 9.5 | 17 |